Product Details:
| Number of Tray | 88 |
| Power Source | Gas |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Bakery, Commercial |
| Capacity | 1000-2000 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Product Details:
| Power Source | Diesel |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 400 Degree C |
| Power Consumption (KW) | 3 KW |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Number of Trays | 36 Trays |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Country of Origin | Made in India |
| Power Source | Gas |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Tray | 108 |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Brand | Sahara machine |
Product Details:
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Design Type | Customized |
| Warranty | 1 Year |
| Brand | Sahara machine |
Product Details:
| Number of Tray | 22 |
| Power Source | Gas |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 1000-2000 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Product Details:
| Number of Tray | 132 |
| Power Source | Diesel |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Large |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Product Details:
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Door Type | Double Door |
| Country of Origin | Made in India |
| Power Source | Gas |
Product Details:
| Machine Body Material | Stainless Steel |
| Usage/Application | Bakery |
| Used for Making | Biscuit/Cookies |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Door Type | Single Door |
| Warranty | 3 Year |
| Certification | ISO |
Dimensions(Mm) : 85 X 90 X 95 Tray Size :- 16x24 Power 3 Hp +0.5 Hp Heating Capacity:- 80000 To I Lac Kcal Wooden Consumption :- 800 Gm-1 KW/Hour Voltage :- 380v/220v-50-60 Hz Temperature:- 40c-0350C Outer Body Material:- SS202 18 SWG Inner Body Material :- SS 202 16 SWG Or MS 16 SWG Burning Chamber Material:- SS 304 -8mm :- (Italian Motor :- Nelson Gear Motor – Crompton Control Panel :- L & T Wooden Operated With 4 Trolley 18x24 -42 Tray 18x12. 88Tray
Product Details:
| Power Source | Gas |
| Size | Small / Mini |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
Product Details:
| Number of Tray | 36 Tray |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 3000 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Warranty | More Than 5 Years |
| Brand | Sahara machine |
| Country of Origin | Made in India |
Product Details:
| Number of Tray | 42 Tray |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 4000 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Warranty | More Than 5 Years |
| Brand | Sahara machine |
| Country of Origin | Made in India |
Product Details:
| Number of Trays | More Than 120 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Tray | 26 |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Body Material | Stainless Steel |
Dimensions(Mm) : 2200 X 2000 X 1400
Tray Size :- 12x18
Power : 2 Hp +1 Hp
Heating Capacity:- 80000 To I Lac Kcal
Diesel Consumption :- 3.5Liter /Hour
Voltage :- 440v/220v-50-60 Hz
Temperature:- 40c-0350C
Outer Body Material:- SS202 18 SWG
Inner Body Material :- SS 202 16 SWG Or MS 16 SWG
Burning Chamber Material:- SS 304 -3mm
Burner :- RELO (Italian)
Motor :- Crompton
Gear Motor – Tekon
Control Panel :- L & T
Diesel Operated With 4 Trolley
12x18 -26 Tray
Product Details:
| Number of Tray | 42 Tray |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Body Material | Stainless Steel |
Product Details:
| Number of Tray | 88 |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery, Hotels & Restaurant |
| Body Material | Stainless Steel |
Product Details:
| For Baking | Bread/Bun, Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Product Details:
| Number of Tray | 22 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
Product Details:
| Oven Type | Wood Fired |
| Size (in inches) | 54 inches |
| Chamber Capacity | 42 tray |
| Max Temperature | 350 C |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Large |
| Air-Flow Direction | Horizontal Air Flow |
Dimensions(Mm) : 1600 X 1225 X 2225
Tray Size :- 16x24
Power 3 Hp +0.5 Hp
Heating Capacity:- 80000 To I Lac Kcal
Gas Consumption :- 800 Gm-1 KW/Hour
Voltage :- 380v/220v-50-60 Hz
Temperature:- 40c-0350C
Outer Body Material:- SS202 18 SWG
Inner Body Material :- SS 202 16 SWG Or MS 16 SWG
Burning Chamber Material:- SS 304 -3mm
Burner :- RELO (Italian)
Motor :- Nelson
Gear Motor – Gama
Control Panel :- L & T
Gas Operated With 4 Trolley
18x24 -18 Tray
18x12. 36 Tray
Product Details:
| Oven Type | Wood Fired |
| Size (in inches) | 54 inches |
| Chamber Capacity | 72 tray |
| Max Temperature | 350 C |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Large |
Product Details:
| Number of Trays | 36 Trays |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Dimensions(Mm) : 1600 X 1225 X 2225
Tray Size :- 16x24
Power 3 Hp +0.5 Hp
Heating Capacity:- 80000 To I Lac Kcal
Gas Consumption :- 800 Gm-1 KW/Hour
Voltage :- 380v/220v-50-60 Hz
Temperature:- 40c-0350C
Outer Body Material:- SS202 18 SWG
Inner Body Material :- SS 202 16 SWG Or MS 16 SWG
Burning Chamber Material:- SS 304 -3mm
Burner :- RELO (Italian)
Motor :- Nelson
Gear Motor – Gama
Control Panel :- L & T
Gas Operated With 4 Trolley
18x24 -18 Tray
18x12. 36 Tray
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Trays | 80 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Indian Sahara machine | 50+200 |
| Power Source | Gas |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Tray | 88 Tray |
| Power Source | Gas |
| Door Type | Double Door |
| Portability | Non Portable |
| Sahara machine | 500+900 |
Rotary oven capacity 88/
Tray size/12*18
With 3 trolley barna Reylo Italy
Panel LNT body material 202 heat exchanger 304
Product Details:
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
Product Details:
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Power Source | Gas |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Door Type | Single Door |
| Size/Dimension | 73*98*92 |
| Model Name/Number | S.M.B 1500 |
| Brand | Sahara machine |
Product Details:
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Power Source | Wood |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Warranty | 3 Year |
| Size/Dimension | 48*72*60 |
| Model Name/Number | S.M.B 700 |
| Brand | Sahara machine |
| Country of Origin | Made in India |
Product Details:
| Number of Trays | 36 Trays |
| Power Source | Wood |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Capacity | 300 kg |
Product Details:
| Operation Type | Semi-Automatic |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Brand | Sahara Machine |
| Weight | 3000 Kg |
| Country of Origin | Made in India |
| Max Temperature | 300 Degree C |
| Motor | 6.2 HP |
| Voltage | 415 VAC |
| Frequency | 50 Hz |
Having Tray size of 450 mm x 700 mm (18” x 27”), the per batch working capacity of Bakery Oven B-1800 comprise Bread (400 gm - 672 Loaves 4 Trolleys x 14 Shelves), Sponge Cake (212 kg - 4 Trolleys, 56 Trays), Buns (45 gm 1728 Nos. - 4 Trolleys, 72 Trays), Biscuits (80 kg - 4 Trolleys, 72 Trays), Dry Rusk (72 kg - 4 Trolleys, 72 Trays) and Khari (48 kg - 4 Trolleys, 72 Trays).
With the baking equipment taking minimum of the work spaces, these also come fitted with steam system that helps in providing high volume as well as excellent baking quality of all products in term of shine, texture and crust provided in the baked delicacies. Here, these are also made available in a variety of models so as to befit baking process requirements of different clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Size | Small / Mini |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Usage/Application | Hotels & Restaurant |
| Door Type | Double Door |
Product Details:
| Power Source | Gas |
| Size | Small / Mini |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Usage/Application | Hotels & Restaurant |
| Country of Origin | Made in India |
Product Details:
| Used for Making | Pizza |
| Voltage | 240 V |
Product Details:
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Application/Usage in | Hotels & Restaurant |
| Door Type | Single Door |
| Warranty | More Than 5 Years |
| Phase | Three Phase |
| Weight | 1400 Kg |
| Brand | Sahara Machine |
| Country of Origin | Made in India |
Product Details:
| Number Of Decks | Double Decks |
| Deck Size | 1260*850*1250 |
| Dimensions (W x D x H)mm | 870*720*200mm |
| Automation Grade | Electric |
| Power | 380V/50Hz/12.6KW |